Cancer Rates for California
| Cancer | Annual Incidence Rate | Lower 95% Confidence Interval | Upper 95% Confidence Interval | Annual Count | Rate Period | Sex |
| All Cancer | 525.5 | 523.6 | 527.3 | 67364 | 1997 - 2001 | Male |
| All Cancer | 492.9 | 489.1 | 496.7 | 66361 | 2001 | Male |
| All Cancer | 404.1 | 402.7 | 405.5 | 65103 | 1997 - 2001 | Female |
| All Cancer | 380.6 | 377.6 | 383.5 | 63991 | 2001 | Female |
| All Cancer | 453 | 451.9 | 454.1 | 132467 | 1997 - 2001 | Both |
| All Cancer | 426.2 | 423.9 | 428.5 | 130352 | 2001 | Both |
| Bladder Cancer | 19.5 | 19.2 | 19.7 | 5561 | 1997 - 2001 | Both |
| Bladder Cancer | 18.6 | 18.1 | 19.1 | 5539 | 2001 | Both |
| Brain Cancer | 6.2 | 6.1 | 6.4 | 1936 | 1997 - 2001 | Both |
| Brain Cancer | 5.7 | 5.4 | 5.9 | 1830 | 2001 | Both |
| Breast (in situ) Cancer | 26.5 | 25.7 | 27.3 | 4396 | 2001 | Female |
| Breast (in situ) Cancer | 25.9 | 25.5 | 26.2 | 4085 | 1997 - 2001 | Female |
| Breast Cancer | 133.1 | 132.3 | 133.9 | 21217 | 1997 - 2001 | Female |
| Breast Cancer | 128 | 126.3 | 129.7 | 21354 | 2001 | Female |
| Cervical Cancer | 9.3 | 9.1 | 9.5 | 1514 | 1997 - 2001 | Female |
| Cervical Cancer | 8 | 7.6 | 8.5 | 1366 | 2001 | Female |
| Colon Cancer | 49.9 | 49.5 | 50.2 | 14309 | 1997 - 2001 | Both |
| Colon Cancer | 46.2 | 45.4 | 46.9 | 13885 | 2001 | Both |
| Esophageal Cancer | 4.2 | 4.1 | 4.3 | 1219 | 1997 - 2001 | Both |
| Esophageal Cancer | 4.1 | 3.9 | 4.4 | 1238 | 2001 | Both |
| Kidney Cancer | 10.3 | 10.1 | 10.5 | 3021 | 1997 - 2001 | Both |
| Kidney Cancer | 10.2 | 9.8 | 10.5 | 3123 | 2001 | Both |
| Leukemia Cancer | 11.5 | 11.3 | 11.7 | 3461 | 1997 - 2001 | Both |
| Leukemia Cancer | 10.3 | 10 | 10.7 | 3253 | 2001 | Both |
| Liver Cancer | 6.4 | 6.3 | 6.5 | 1874 | 1997 - 2001 | Both |
| Liver Cancer | 6.2 | 5.9 | 6.4 | 1886 | 2001 | Both |
| Lung Cancer | 60.1 | 59.7 | 60.5 | 17224 | 1997 - 2001 | Both |
| Lung Cancer | 54.9 | 54 | 55.7 | 16387 | 2001 | Both |
| Melanoma/Skin Cancer | 17.5 | 17.3 | 17.7 | 5292 | 1997 - 2001 | Both |
| Melanoma/Skin Cancer | 17.2 | 16.8 | 17.7 | 5439 | 2001 | Both |
| Non-Hodgkin's Lymphoma | 18.3 | 18.1 | 18.6 | 5424 | 1997 - 2001 | Both |
| Non-Hodgkin's Lymphoma | 17.5 | 17.1 | 18 | 5423 | 2001 | Both |
| Oral Cancer | 10.7 | 10.6 | 10.9 | 3167 | 1997 - 2001 | Both |
| Oral Cancer | 9.7 | 9.4 | 10.1 | 3016 | 2001 | Both |
| Ovarian Cancer | 13.7 | 13.4 | 13.9 | 2190 | 1997 - 2001 | Female |
| Ovarian Cancer | 12.6 | 12.1 | 13.2 | 2116 | 2001 | Female |
| Pancreatic Cancer | 10.5 | 10.4 | 10.7 | 3015 | 1997 - 2001 | Both |
| Pancreatic Cancer | 9.8 | 9.5 | 10.2 | 2943 | 2001 | Both |
| Prostate Cancer | 157.6 | 156.6 | 158.6 | 19890 | 1997 - 2001 | Male |
| Prostate Cancer | 148.9 | 146.8 | 151 | 19760 | 2001 | Male |
| Stomach Cancer | 8.8 | 8.6 | 9 | 2538 | 1997 - 2001 | Both |
| Stomach Cancer | 8 | 7.7 | 8.3 | 2414 | 2001 | Both |
| Thyroid Cancer | 6.8 | 6.5 | 7.1 | 2259 | 2001 | Both |
| Thyroid Cancer | 6.5 | 6.4 | 6.6 | 2087 | 1997 - 2001 | Both |
| Uterine Cancer | 22.8 | 22.4 | 23.1 | 3620 | 1997 - 2001 | Female |
| Uterine Cancer | 22.1 | 21.4 | 22.9 | 3691 | 2001 | Female |
Data from statecancerprofiles.cancer.gov.
State Cancer Registries may provide more current or more local data.
* Data has been suppressed to ensure confidentiality and stability of rate estimates. Counts for both sexes are suppressed if fewer than 16 cases were reported in a specific area-sex-race category.
** Data not available because of state legislation and regulations which prohibit the release of county level data to outside entities.
*** Data not provided because it did not meet USCS data quality standards for one or more years during the rate period of data collection. While 84% of the US population resided in geographic areas with population-based cancer registries meeting the registry eligibility criteria for 2000, 16% of the US population was not yet represented in the United States Cancer Statistics. American Cancer Society's Facts & Figures provides estimates of numbers of new cancer cases and deaths.
**** Data does not include cases diagnosed in other states because data exchange agreements prohibit the release of data to third parties.
1 Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population by 5-year age groups. Rates are for invasive cancer only, unless otherwise specified. 2 Source: State Cancer Registry and the National Program of Cancer Registries Cancer Surveillance System (NPCR-CSS), CDC, January 2003 data submission, as published in United States Cancer Statistics, November 2003. 5 Source: State Cancer Registry and the National Program of Cancer Registries Cancer Surveillance System (NPCR-CSS), CDC, January 2003 data submission. 6 Source: SEER November 2003 submission. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI.
|
|