Cancer Rates for All Cancers
| Alameda County | Annual Incidence Rate | Lower 95% Confidence Interval | Upper 95% Confidence Interval | Annual Count | Rate Period | Sex |
| Alameda County | 515.3 | 506.5 | 524.1 | 2750 | 1997 - 2001 | Male |
| Alameda County | 402.8 | 396.2 | 409.5 | 2822 | 1997 - 2001 | Female |
| Alameda County | 447.1 | 441.8 | 452.4 | 5572 | 1997 - 2001 | Both |
| Amador County | 590.6 | 545.5 | 639.6 | 132 | 1997 - 2001 | Male |
| Amador County | 422.7 | 384.8 | 465.4 | 98 | 1997 - 2001 | Female |
| Amador County | 491.9 | 463.6 | 522.2 | 230 | 1997 - 2001 | Both |
| Butte County | 602.8 | 581.7 | 624.5 | 622 | 1997 - 2001 | Male |
| Butte County | 432.9 | 416.3 | 450 | 543 | 1997 - 2001 | Female |
| Butte County | 504.7 | 491.7 | 518.1 | 1164 | 1997 - 2001 | Both |
| Calaveras County | 488.1 | 449.7 | 530 | 131 | 1997 - 2001 | Male |
| Calaveras County | 375.9 | 343.9 | 411.5 | 106 | 1997 - 2001 | Female |
| Calaveras County | 428 | 403.4 | 454.4 | 237 | 1997 - 2001 | Both |
| California | 525.5 | 523.6 | 527.3 | 67364 | 1997 - 2001 | Male |
| California | 492.9 | 489.1 | 496.7 | 66361 | 2001 | Male |
| California | 404.1 | 402.7 | 405.5 | 65103 | 1997 - 2001 | Female |
| California | 380.6 | 377.6 | 383.5 | 63991 | 2001 | Female |
| California | 453 | 451.9 | 454.1 | 132467 | 1997 - 2001 | Both |
| California | 426.2 | 423.9 | 428.5 | 130352 | 2001 | Both |
| Colusa County | 443.3 | 379.2 | 516 | 35 | 1997 - 2001 | Male |
| Colusa County | 337.8 | 285.1 | 398 | 29 | 1997 - 2001 | Female |
| Colusa County | 380.5 | 339.9 | 424.8 | 64 | 1997 - 2001 | Both |
| Contra Costa County | 529.6 | 519.2 | 540.1 | 2044 | 1997 - 2001 | Male |
| Contra Costa County | 424.2 | 416.2 | 432.5 | 2107 | 1997 - 2001 | Female |
| Contra Costa County | 465.6 | 459.3 | 472 | 4151 | 1997 - 2001 | Both |
| Del Norte County | 551 | 494.7 | 613 | 72 | 1997 - 2001 | Male |
| Del Norte County | 379.7 | 335.3 | 429.3 | 53 | 1997 - 2001 | Female |
| Del Norte County | 457.3 | 422.1 | 494.9 | 125 | 1997 - 2001 | Both |
| El Dorado County | 578 | 552.9 | 604.1 | 426 | 1997 - 2001 | Male |
| El Dorado County | 445.5 | 425.4 | 466.6 | 372 | 1997 - 2001 | Female |
| El Dorado County | 504.7 | 489 | 520.8 | 798 | 1997 - 2001 | Both |
| Fresno County | 511.8 | 499.8 | 523.9 | 1436 | 1997 - 2001 | Male |
| Fresno County | 390.9 | 381.7 | 400.3 | 1373 | 1997 - 2001 | Female |
| Fresno County | 439.1 | 431.9 | 446.5 | 2809 | 1997 - 2001 | Both |
| Glenn County | 564.9 | 506 | 629.1 | 68 | 1997 - 2001 | Male |
| Glenn County | 457.9 | 408.7 | 512 | 64 | 1997 - 2001 | Female |
| Glenn County | 500.8 | 463.2 | 540.8 | 132 | 1997 - 2001 | Both |
| Humboldt County | 529.3 | 502.6 | 557.3 | 300 | 1997 - 2001 | Male |
| Humboldt County | 448.2 | 425.9 | 471.4 | 308 | 1997 - 2001 | Female |
| Humboldt County | 479.9 | 463 | 497.3 | 608 | 1997 - 2001 | Both |
| Imperial County | 450.6 | 425 | 477.6 | 243 | 1997 - 2001 | Male |
| Imperial County | 315.1 | 295 | 336.4 | 185 | 1997 - 2001 | Female |
| Imperial County | 377.3 | 361.3 | 394 | 428 | 1997 - 2001 | Both |
| Inyo County | 450.8 | 396.2 | 513.5 | 50 | 1997 - 2001 | Male |
| Inyo County | 372.4 | 325.4 | 427.1 | 48 | 1997 - 2001 | Female |
| Inyo County | 404.6 | 369.1 | 444 | 98 | 1997 - 2001 | Both |
| Kern County | 512.5 | 499.2 | 526.1 | 1191 | 1997 - 2001 | Male |
| Kern County | 403.6 | 393.1 | 414.4 | 1117 | 1997 - 2001 | Female |
| Kern County | 447.9 | 439.7 | 456.2 | 2308 | 1997 - 2001 | Both |
| Kings County | 494.6 | 462.2 | 529.1 | 190 | 1997 - 2001 | Male |
| Kings County | 398.6 | 372.3 | 426.3 | 172 | 1997 - 2001 | Female |
| Kings County | 433 | 412.9 | 453.8 | 363 | 1997 - 2001 | Both |
| Lake County | 563 | 529 | 599.3 | 214 | 1997 - 2001 | Male |
| Lake County | 468.4 | 438.4 | 500.7 | 193 | 1997 - 2001 | Female |
| Lake County | 508 | 485.7 | 531.4 | 407 | 1997 - 2001 | Both |
| Lassen County | 314.5 | 270.3 | 365.8 | 43 | 1997 - 2001 | Male |
| Lassen County | 304 | 262.6 | 350.9 | 39 | 1997 - 2001 | Female |
| Lassen County | 298.8 | 269.9 | 330.3 | 81 | 1997 - 2001 | Both |
| Los Angeles County | 529.5 | 525.9 | 533.1 | 17506 | 1997 - 2001 | Male |
| Los Angeles County | 395.8 | 393.1 | 398.4 | 17058 | 1997 - 2001 | Female |
| Los Angeles County | 449 | 446.9 | 451.2 | 34564 | 1997 - 2001 | Both |
| Madera County | 504.5 | 476.3 | 534.2 | 249 | 1997 - 2001 | Male |
| Madera County | 384.2 | 362.1 | 407.5 | 225 | 1997 - 2001 | Female |
| Madera County | 436.3 | 418.8 | 454.4 | 473 | 1997 - 2001 | Both |
| Madera County | 574.1 | 555 | 593.7 | 706 | 1997 - 2001 | Male |
| Madera County | 449.2 | 434.2 | 464.8 | 690 | 1997 - 2001 | Female |
| Madera County | 501.4 | 489.7 | 513.5 | 1396 | 1997 - 2001 | Both |
| Mariposa County | 535.3 | 474.6 | 604.3 | 59 | 1997 - 2001 | Male |
| Mariposa County | 395.2 | 344.1 | 455 | 45 | 1997 - 2001 | Female |
| Mariposa County | 462.6 | 423 | 506.1 | 103 | 1997 - 2001 | Both |
| Mendocino County | 508.6 | 478.5 | 540.3 | 216 | 1997 - 2001 | Male |
| Mendocino County | 394 | 369.6 | 419.9 | 197 | 1997 - 2001 | Female |
| Mendocino County | 442.4 | 423.4 | 462 | 413 | 1997 - 2001 | Both |
| Merced County | 514.8 | 490.8 | 539.8 | 364 | 1997 - 2001 | Male |
| Merced County | 378.8 | 360.7 | 397.6 | 330 | 1997 - 2001 | Female |
| Merced County | 434.3 | 419.9 | 449.1 | 694 | 1997 - 2001 | Both |
| Modoc County | 300.3 | 240.3 | 375.9 | 18 | 1997 - 2001 | Male |
| Modoc County | 256.7 | 200.4 | 330.5 | 15 | 1997 - 2001 | Female |
| Modoc County | 277.9 | 236.5 | 327.2 | 33 | 1997 - 2001 | Both |
| Mono County | 254.1 | 184.8 | 353.1 | 12 | 1997 - 2001 | Male |
| Mono County | 222.7 | 164 | 304.3 | 11 | 1997 - 2001 | Female |
| Mono County | 235.5 | 190.4 | 292.3 | 23 | 1997 - 2001 | Both |
| Monterey County | 485 | 468.9 | 501.6 | 703 | 1997 - 2001 | Male |
| Monterey County | 396.8 | 383.7 | 410.2 | 701 | 1997 - 2001 | Female |
| Monterey County | 431.2 | 421.1 | 441.4 | 1403 | 1997 - 2001 | Both |
| Napa County | 525 | 500.4 | 550.7 | 341 | 1997 - 2001 | Male |
| Napa County | 424.4 | 403.7 | 446.1 | 329 | 1997 - 2001 | Female |
| Napa County | 464.6 | 448.8 | 480.8 | 670 | 1997 - 2001 | Both |
| Nevada County | 587.3 | 558.9 | 617.2 | 331 | 1997 - 2001 | Male |
| Nevada County | 458.8 | 434.8 | 484.3 | 287 | 1997 - 2001 | Female |
| Nevada County | 516.9 | 498.6 | 536 | 618 | 1997 - 2001 | Both |
| Orange County | 523.2 | 516.8 | 529.7 | 5338 | 1997 - 2001 | Male |
| Orange County | 416 | 411.1 | 421 | 5474 | 1997 - 2001 | Female |
| Orange County | 457.4 | 453.5 | 461.3 | 10812 | 1997 - 2001 | Both |
| Placer County | 552.6 | 533 | 572.7 | 621 | 1997 - 2001 | Male |
| Placer County | 428.2 | 412.7 | 444.2 | 581 | 1997 - 2001 | Female |
| Placer County | 479.6 | 467.6 | 492 | 1202 | 1997 - 2001 | Both |
| Plumas County | 413.8 | 365 | 469.4 | 56 | 1997 - 2001 | Male |
| Plumas County | 422.5 | 375.4 | 476.6 | 60 | 1997 - 2001 | Female |
| Plumas County | 416.1 | 382.2 | 453.3 | 116 | 1997 - 2001 | Both |
| Riverside County | 522.8 | 515 | 530.8 | 3457 | 1997 - 2001 | Male |
| Riverside County | 394.6 | 388.3 | 401 | 3037 | 1997 - 2001 | Female |
| Riverside County | 448.8 | 443.9 | 453.7 | 6494 | 1997 - 2001 | Both |
| Sacramento County | 545.5 | 536 | 555.2 | 2562 | 1997 - 2001 | Male |
| Sacramento County | 426.4 | 419.1 | 433.9 | 2576 | 1997 - 2001 | Female |
| Sacramento County | 473 | 467.2 | 478.8 | 5139 | 1997 - 2001 | Both |
| San Benito County | 504.2 | 456.2 | 556.9 | 87 | 1997 - 2001 | Male |
| San Benito County | 407.8 | 369.1 | 449.6 | 83 | 1997 - 2001 | Female |
| San Benito County | 450.5 | 420.2 | 482.5 | 170 | 1997 - 2001 | Both |
| San Bernardino County | 525.5 | 516.7 | 534.5 | 2875 | 1997 - 2001 | Male |
| San Bernardino County | 397.2 | 390.6 | 403.9 | 2750 | 1997 - 2001 | Female |
| San Bernardino County | 449 | 443.7 | 454.3 | 5624 | 1997 - 2001 | Both |
| San Diego County | 541.8 | 535.6 | 548.1 | 5930 | 1997 - 2001 | Male |
| San Diego County | 403.9 | 399.1 | 408.7 | 5476 | 1997 - 2001 | Female |
| San Diego County | 461 | 457.2 | 464.8 | 11406 | 1997 - 2001 | Both |
| San Francisco County | 553.5 | 542.6 | 564.5 | 2025 | 1997 - 2001 | Male |
| San Francisco County | 393.5 | 385.1 | 402.1 | 1732 | 1997 - 2001 | Female |
| San Francisco County | 460.3 | 453.7 | 467 | 3757 | 1997 - 2001 | Both |
| San Joaquin County | 508.4 | 494.8 | 522.3 | 1082 | 1997 - 2001 | Male |
| San Joaquin County | 393.4 | 382.6 | 404.3 | 1028 | 1997 - 2001 | Female |
| San Joaquin County | 440.5 | 432.1 | 449 | 2110 | 1997 - 2001 | Both |
| San Luis Obispo County | 506.7 | 488.7 | 525.2 | 611 | 1997 - 2001 | Male |
| San Luis Obispo County | 405 | 390.1 | 420.4 | 574 | 1997 - 2001 | Female |
| San Luis Obispo County | 446.3 | 435 | 457.9 | 1185 | 1997 - 2001 | Both |
| San Mateo County | 533.4 | 521.8 | 545.2 | 1639 | 1997 - 2001 | Male |
| San Mateo County | 421.2 | 412.2 | 430.4 | 1656 | 1997 - 2001 | Female |
| San Mateo County | 465.1 | 458 | 472.3 | 3295 | 1997 - 2001 | Both |
| Santa Barbara County | 508.1 | 493 | 523.5 | 870 | 1997 - 2001 | Male |
| Santa Barbara County | 395.2 | 383.1 | 407.6 | 827 | 1997 - 2001 | Female |
| Santa Barbara County | 440.5 | 431.2 | 450 | 1696 | 1997 - 2001 | Both |
| Santa Clara County | 491.9 | 483.8 | 500.2 | 2991 | 1997 - 2001 | Male |
| Santa Clara County | 396.9 | 390.6 | 403.3 | 3041 | 1997 - 2001 | Female |
| Santa Clara County | 433.4 | 428.4 | 438.3 | 6032 | 1997 - 2001 | Both |
| Santa Cruz County | 537.4 | 516.3 | 559.2 | 510 | 1997 - 2001 | Male |
| Santa Cruz County | 417.1 | 401 | 433.8 | 512 | 1997 - 2001 | Female |
| Santa Cruz County | 463.7 | 450.9 | 476.8 | 1022 | 1997 - 2001 | Both |
| Shasta County | 612.6 | 589.2 | 636.9 | 523 | 1997 - 2001 | Male |
| Shasta County | 471.5 | 452.6 | 491.3 | 474 | 1997 - 2001 | Female |
| Shasta County | 532.4 | 517.7 | 547.6 | 997 | 1997 - 2001 | Both |
| Sierra County | 322.5 | 226.2 | 472.9 | 7 | 1997 - 2001 | Male |
| Sierra County | 316.2 | 224.7 | 468 | 8 | 1997 - 2001 | Female |
| Sierra County | 318.7 | 250.9 | 412.9 | 15 | 1997 - 2001 | Both |
| Siskiyou County | 464.3 | 428.5 | 503.1 | 128 | 1997 - 2001 | Male |
| Siskiyou County | 380.4 | 349.8 | 414 | 118 | 1997 - 2001 | Female |
| Siskiyou County | 419.1 | 395.7 | 443.9 | 246 | 1997 - 2001 | Both |
| Solano County | 508.2 | 491.1 | 525.9 | 711 | 1997 - 2001 | Male |
| Solano County | 401.4 | 388.2 | 414.9 | 704 | 1997 - 2001 | Female |
| Solano County | 442.6 | 432.2 | 453.2 | 1415 | 1997 - 2001 | Both |
| Sonoma County | 495 | 481.2 | 509 | 997 | 1997 - 2001 | Male |
| Sonoma County | 409.8 | 398.7 | 421.1 | 1060 | 1997 - 2001 | Female |
| Sonoma County | 442.8 | 434.3 | 451.5 | 2057 | 1997 - 2001 | Both |
| Stanislaus County | 485.8 | 470.6 | 501.4 | 794 | 1997 - 2001 | Male |
| Stanislaus County | 392.2 | 380.2 | 404.4 | 814 | 1997 - 2001 | Female |
| Stanislaus County | 429.1 | 419.8 | 438.7 | 1608 | 1997 - 2001 | Both |
| Sutter County | 496.6 | 462.8 | 532.6 | 166 | 1997 - 2001 | Male |
| Sutter County | 404.2 | 377 | 432.9 | 166 | 1997 - 2001 | Female |
| Sutter County | 439.9 | 418.9 | 461.7 | 332 | 1997 - 2001 | Both |
| Tehama County | 559.1 | 521.6 | 598.8 | 170 | 1997 - 2001 | Male |
| Tehama County | 458.7 | 426.7 | 492.9 | 157 | 1997 - 2001 | Female |
| Tehama County | 500.4 | 476.2 | 525.6 | 327 | 1997 - 2001 | Both |
| Trinity County | 550.2 | 477.8 | 635.2 | 46 | 1997 - 2001 | Male |
| Trinity County | 451.6 | 388.7 | 528.2 | 39 | 1997 - 2001 | Female |
| Trinity County | 495.5 | 448.1 | 549 | 85 | 1997 - 2001 | Both |
| Tulare County | 494.4 | 477.1 | 512.3 | 631 | 1997 - 2001 | Male |
| Tulare County | 375.4 | 362 | 389.2 | 593 | 1997 - 2001 | Female |
| Tulare County | 423 | 412.5 | 433.8 | 1224 | 1997 - 2001 | Both |
| Tuolumne County | 622.5 | 585.2 | 662.2 | 215 | 1997 - 2001 | Male |
| Tuolumne County | 489.9 | 457.4 | 525 | 180 | 1997 - 2001 | Female |
| Tuolumne County | 548.5 | 524.2 | 574 | 395 | 1997 - 2001 | Both |
| US | 546.9 | 545.5 | 548.4 | 66361 | 2000 | Male |
| US | 409.4 | 408.3 | 410.5 | 63991 | 2000 | Female |
| US | 464.2 | 463.3 | 465.1 | 130352 | 2000 | Both |
| Ventura County | 507.7 | 495.8 | 519.9 | 1432 | 1997 - 2001 | Male |
| Ventura County | 406.8 | 397.5 | 416.3 | 1445 | 1997 - 2001 | Female |
| Ventura County | 446.4 | 439.1 | 453.8 | 2877 | 1997 - 2001 | Both |
| Yolo County | 511.4 | 485.3 | 538.7 | 297 | 1997 - 2001 | Male |
| Yolo County | 421.7 | 400.6 | 443.7 | 302 | 1997 - 2001 | Female |
| Yolo County | 458.3 | 442 | 475.2 | 599 | 1997 - 2001 | Both |
| Yuba County | 593.7 | 549.3 | 641.2 | 138 | 1997 - 2001 | Male |
| Yuba County | 437.6 | 403.3 | 474.2 | 121 | 1997 - 2001 | Female |
| Yuba County | 503.6 | 476.4 | 532.1 | 258 | 1997 - 2001 | Both |
Data from statecancerprofiles.cancer.gov.
State Cancer Registries may provide more current or more local data.
* Data has been suppressed to ensure confidentiality and stability of rate estimates. Counts for both sexes are suppressed if fewer than 16 cases were reported in a specific area-sex-race category.
** Data not available because of state legislation and regulations which prohibit the release of county level data to outside entities.
*** Data not provided because it did not meet USCS data quality standards for one or more years during the rate period of data collection. While 84% of the US population resided in geographic areas with population-based cancer registries meeting the registry eligibility criteria for 2000, 16% of the US population was not yet represented in the United States Cancer Statistics. American Cancer Society's Facts & Figures provides estimates of numbers of new cancer cases and deaths.
**** Data does not include cases diagnosed in other states because data exchange agreements prohibit the release of data to third parties.
1 Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population by 5-year age groups. Rates are for invasive cancer only, unless otherwise specified. 2 Source: State Cancer Registry and the National Program of Cancer Registries Cancer Surveillance System (NPCR-CSS), CDC, January 2003 data submission, as published in United States Cancer Statistics, November 2003. 5 Source: State Cancer Registry and the National Program of Cancer Registries Cancer Surveillance System (NPCR-CSS), CDC, January 2003 data submission. 6 Source: SEER November 2003 submission. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI.
|
|